![]() |
| Population | Jackson | U.S. |
|---|---|---|
| Total Population | 184,256 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 71.5% | 74.3% |
| 65 years and over | 10.9% | 12.4% |
| Married Persons | 42.3% | 56.5% |
| Single Persons | 57.7% | 43.5% |
| Median Age | 31.0 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 28.0% | 77.0% |
| Black or African American | 71.1% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.8% | 12.9% |
| Housing Characteristics | Jackson | U.S. |
|---|---|---|
| Total Housing Units | 75,665 | 115,904,640 |
| Median Home Cost | $64,400 | $119,600 |
| Number of Households | 67,841 | 105,480,104 |
| Persons per Household | 2.61 | 2.59 |
| Economic Characteristics | Jackson | U.S. |
|---|---|---|
| Median Household Income | $30,414 | $41,994 |
| Per Capita Income | $17,116 | $21,587 |
| In Labor Force | 62.2% | 63.9% |
| Families below poverty level | 8,789 | 6,620,945 |
| Education Characteristics | Jackson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 24,560 | 33,653,640 |
| High School Enrollment | 11,328 | 16,380,951 |
| College or Graduate School | 14,522 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 21.5% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 16.9% | 15.5% |
| Graduate or Professional Degree | 10.2% | 8.9% |
Data provided by the 2000 U.S. Census