| Population | Jackson city, Mississippi | Mississippi |
|---|
| Total Population | 184,256 | 2,844,658 |
| Male | 46.5% | 48.3% |
| Female | 53.5% | 51.7% |
| 18 years and over | 71.5% | 72.7% |
| 65 years and over | 10.9% | 12.1% |
| Married Persons | 38.2% | 51.4% |
| Single Persons | 61.8% | 48.6% |
| Median Age | 31.0 | 33.8 |
| Average Family Size | 3.24 | 3.14 |
| Ethnicity |
| White | 28.2% | 61.9% |
| Black or African American | 71.1% | 36.6% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 0.7% |
| Hispanic or Latino (of any race) | 0.8% | 1.4% |
| Housing Characteristics | Jackson city, Mississippi | Mississippi |
|---|
| Total Housing Units | 75,665 | 1,161,953 |
| Median Home Cost | $64,400 | $71,400 |
| Number of Households | 67,841 | 1,046,434 |
| Persons per Household | 2.61 | 2.63 |
| Economic Characteristics | Jackson city, Mississippi | Mississippi |
|---|
| Median Household Income | $30,414 | $31,330 |
| Per Capita Income | $17,116 | $15,853 |
| In Labor Force | 62.2% | 59.4% |
| Families below poverty level | 19.6% | 16.0% |
| Education Characteristics | Jackson city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 24,560 | 363,300 |
| High School Enrollment | 11,328 | 172,164 |
| College or Graduate School | 14,522 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.5% | 29.4% |
| Associates Degree | 5.5% | 5.7% |
| Bachelor's Degree | 16.9% | 11.1% |
| Graduate or Professional Degree | 10.2% | 5.8% |
Data provided by the 2000 U.S. Census